Comparing Our Plans
Plans that grow with your business
Start out monitoring & analyzing reviews solo on the Small plan and scale up to more seats and advanced features as you need them.
Small | Medium | Large | Enterprise | |
Annual Billing Save up to 25% | $39 / month | $79 / month | From $149 / month | From $349 / month |
Month-to-month | $49 / month | $99 / month | From $199 / month | |
Core Options | ||||
UsersThe number of seats per plan | 1 | 3 | 10+? | 20+ ? |
SourcesNumber of unique apps, products or other sources your Appbot team can track | 5 | 40 | 100 | 100+? |
TranslationsNumber of reviews or other items of feedback translated per month | 300 / month | 1,500 / month | 3,000 / month | 3,000+ / month? |
Advanced Features | ||||
Compare SourcesCompare sentiment and review trends across multiple sources | ||||
Export to CSV & ExcelExport data in CSV or XSLX format | ||||
Import via CSV & ZapierImport customer feedback from virtually any source via CSV, Google Sheets or Zapier | ||||
API AccessImport or export data programmatically via a RESTful JSON API | +$100 / month | +$100 / month | ||
Tableau Data ConnectorBuild your own review reports inside Tableau | With API | With API | ||
Translation ManagementControl which team members can enable translations | ||||
Invoice BillingPay via Invoice rather than Credit Card | ||||
Single Sign-On (SSO)Integrate Appbot with your SAML 2.0 compatible SSO provider | ||||
Standard Features | ||||
Major App Stores & Amazon ReviewsAll plans allow you to monitor & analyze iOS, Google Play, Windows & Amazon app and product reviews | ||||
All Countries IncludedReviews from all countries are always included for iOS, Google Play, Windows & Amazon app and product reviews | ||||
Continuous FetchSources fetched throughout the day. It's not quite real-time, but it's pretty close! | ||||
Review & Ratings TrendsVisualize trends in your Reviews and Ratings by volume, average stars and more. | ||||
Email ReportsGet useful summaries of your Sources sent via email daily or continuously, to stay informed, and reply faster. | ||||
IntegrationsRead and reply to reviews via Slack, HipChat, Microsoft Teams, Zendesk, Freshdesk & many more via Zapier. | ||||
SentimentSee how users feel about your app, products & brand. Pinpoint problems and highlight wins so you can improve faster. | ||||
Words, Topics, Custom Topics, TagsUse our built-in natural language processing, or configure your own with Custom Topics and Tags. | ||||
Custom DashboardsMonitor all the KPIs you care about on a single page, and schedule each dashboard to be emailed automatically. | ||||
Unlimited RepliesReply to customers faster using our deep links to each review in the app store. Use of reply links is unlimited. |